
www.skoolkart.com
+91 0000000000
info@skoolkart.com
Invoice No. 3425-26
Invoice Date. 30-June-2026
| Billing Address | |
|---|---|
| M/S | full name |
| Address | Demo address, Kochi, Kerala - 380023 |
| Phone | 0000000000 |
| GSTIN | 0000000000 |
| State/UT Code: | 18 |
| Shipping Address | |
|---|---|
| M/S | full name |
| Address | Demo address, Kochi, Kerala - 380023 |
| Phone | 0000000000 |
| GSTIN | 0000000000 |
| State/UT Code: | 18 |
| Sl. No | Description | HSN | Unit Price | Qty | Net Amount | Tax Rate | Tax Type | Tax Amount | Total Amount |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since 1966, when designers at Letraset and James Mosley. | 123 | ₹2,541.53 | 1 | ₹2,541.53 | 18% | IGST | ₹457.47 | ₹2,999.00 |
| TOTAL: | ₹457.47 | ₹2,999.00 | |||||||
Amount in Words:
Two Thousand Nine Hundred Ninety-nine only

Signatory
Whether tax is payable under reverse charge - No